MAIN BAZAR Pana Chart

MAIN BAZAR Pana Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers

Date MON TUE WED THU FRI SAT SUN
15-02-21 to 21-02-21
115 72 589
450 99 667
359 74 158
480 21 128
880 69 270
*** ** ***
*** ** ***
22-02-21 to 28-02-21
236 15 159
268 66 367
267 53 229
227 15 339
249 51 579
*** ** ***
*** ** ***
01-03-21 to 07-03-21
500 54 248
379 91 146
478 93 355
589 28 170
457 60 488
*** ** ***
*** ** ***
08-03-21 to 14-03-21
225 95 267
467 75 500
260 86 358
690 55 348
119 17 278
*** ** ***
*** ** ***
15-03-21 to 21-03-21
247 32 345
336 26 448
178 68 800
129 24 158
399 18 233
*** ** ***
*** ** ***
22-03-21 to 28-03-21
800 89 270
236 11 344
790 63 490
268 66 259
459 80 190
*** ** ***
*** ** ***
29-03-21 to 04-04-21
235 00 226
477 83 337
560 19 234
489 11 146
*** ** ***
*** ** ***
*** ** ***
05-04-21 to 11-04-21
137 12 147
200 26 367
299 09 469
457 65 249
460 08 378
*** ** ***
*** ** ***
12-04-21 to 18-04-21
330 60 668
134 88 125
256 39 180
259 67 467
269 74 455
*** ** ***
*** ** ***
19-04-21 to 25-04-21
349 61 560
157 33 346
690 51 290
459 82 200
267 55 339
*** ** ***
*** ** ***
26-04-21 to 02-05-21
237 28 350
370 09 559
466 63 580
890 72 480
136 02 255
*** ** ***
*** ** ***
03-05-21 to 09-05-21
230 51 227
578 09 135
580 35 140
455 48 350
347 43 779
*** ** ***
*** ** ***
10-05-21 to 16-05-21
238 39 450
778 23 229
126 95 168
257 46 169
100 18 279
*** ** ***
*** ** ***
17-05-21 to 23-05-21
346 39 144
366 57 269
340 71 236
370 05 780
478 99 135
*** ** ***
*** ** ***
24-05-21 to 30-05-21
258 58 288
229 30 389
445 31 137
117 97 124
688 26 448
*** ** ***
*** ** ***
31-05-21 to 06-06-21
137 11 380
990 81 227
250 72 147
468 80 235
556 67 377
*** ** ***
*** ** ***
07-06-21 to 13-06-21
568 90 479
244 05 348
778 21 669
159 50 226
660 24 149
*** ** ***
*** ** ***
14-06-21 to 20-06-21
355 32 660
359 70 235
269 79 559
470 18 990
359 77 124
*** ** ***
*** ** ***
21-06-21 to 27-06-21
689 33 670
158 44 167
469 90 127
166 36 358
135 94 167
*** ** ***
*** ** ***
28-06-21 to 04-07-21
379 93 148
227 13 148
245 18 125
556 62 237
470 13 346
*** ** ***
*** ** ***
05-07-21 to 11-07-21
290 18 170
790 65 177
349 66 169
458 74 167
369 83 490
*** ** ***
*** ** ***
12-07-21 to 18-07-21
279 88 459
600 61 669
239 49 450
690 52 589
348 55 177
*** ** ***
*** ** ***
19-07-21 to 25-07-21
558 80 145
679 23 148
340 74 400
239 42 480
667 98 800
*** ** ***
*** ** ***
26-07-21 to 01-08-21
114 61 335
349 63 300
118 02 688
334 00 389
489 14 446
*** ** ***
*** ** ***
02-08-21 to 08-08-21
489 14 770
677 08 990
340 74 266
459 86 367
780 56 150
*** ** ***
*** ** ***
09-08-21 to 15-08-21
124 70 460
570 23 166
146 15 339
700 72 336
145 01 137
*** ** ***
*** ** ***
16-08-21 to 22-08-21
129 28 800
447 59 289
236 14 400
256 30 136
370 05 267
*** ** ***
*** ** ***
23-08-21 to 29-08-21
567 86 259
125 80 370
169 61 236
126 90 569
689 30 460
*** ** ***
*** ** ***
30-08-21 to 05-09-21
490 34 356
679 29 225
138 24 446
126 97 160
399 15 113
*** ** ***
*** ** ***
06-09-21 to 12-09-21
779 34 266
110 26 457
490 37 160
770 42 570
800 82 237
*** ** ***
*** ** ***
13-09-21 to 19-09-21
158 42 499
190 07 359
168 55 690
236 18 567
678 12 147
*** ** ***
*** ** ***
20-09-21 to 26-09-21
590 45 500
122 51 669
157 38 170
779 38 468
148 31 380
*** ** ***
*** ** ***
27-09-21 to 03-10-21
679 28 468
459 82 570
379 96 367
369 83 670
299 09 478
*** ** ***
*** ** ***
04-10-21 to 10-10-21
239 46 457
390 22 147
160 75 159
156 20 145
249 55 889
*** ** ***
*** ** ***
11-10-21 to 17-10-21
899 65 339
678 11 146
778 21 678
349 62 200
160 71 380
*** ** ***
*** ** ***
18-10-21 to 24-10-21
340 78 233
126 92 570
899 62 336
789 40 460
588 15 690
*** ** ***
*** ** ***
25-10-21 to 31-10-21
157 39 360
245 10 235
900 97 133
270 97 133
127 02 336
*** ** ***
*** ** ***
01-11-21 to 07-11-21
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
08-11-21 to 14-11-21
690 52 129
280 08 288
366 54 248
124 77 160
*** ** ***
*** ** ***
*** ** ***
15-11-21 to 21-11-21
269 76 899
568 92 138
135 90 145
130 48 477
479 00 235
*** ** ***
*** ** ***
22-11-21 to 28-11-21
450 95 230
470 11 399
489 11 245
490 30 280
660 23 148
*** ** ***
*** ** ***
29-11-21 to 05-12-21
557 72 200
179 77 566
457 61 669
134 80 190
399 19 270
*** ** ***
*** ** ***
06-12-21 to 12-12-21
380 15 357
469 93 346
880 68 134
367 61 119
268 69 270
*** ** ***
*** ** ***
13-12-21 to 19-12-21
289 90 136
248 43 599
149 46 277
356 45 177
129 25 339
*** ** ***
*** ** ***
20-12-21 to 26-12-21
234 91 236
189 84 248
256 39 450
368 75 168
350 86 367
*** ** ***
*** ** ***
27-12-21 to 02-01-22
359 70 280
245 10 479
369 86 457
100 10 118
445 34 248
*** ** ***
*** ** ***
03-01-22 to 09-01-22
667 95 113
468 87 467
178 60 488
569 01 380
788 39 559
*** ** ***
*** ** ***
10-01-22 to 16-01-22
249 53 788
679 21 245
990 85 339
380 13 238
267 56 448
*** ** ***
*** ** ***
17-01-22 to 23-01-22
388 96 259
589 29 180
369 85 177
270 92 660
235 02 688
*** ** ***
*** ** ***
24-01-22 to 30-01-22
226 08 440
113 57 566
350 81 128
590 47 377
*** ** ***
*** ** ***
*** ** ***
31-01-22 to 06-02-22
467 72 110
344 17 223
469 91 128
335 11 489
344 13 148
*** ** ***
*** ** ***
07-02-22 to 13-02-22
124 77 340
167 49 568
778 22 147
168 53 580
147 29 450
*** ** ***
*** ** ***
14-02-22 to 20-02-22
380 17 449
133 73 599
560 10 235
138 29 379
669 15 348
*** ** ***
*** ** ***
21-02-22 to 27-02-22
590 40 460
279 80 389
370 06 899
578 08 288
477 86 240
*** ** ***
*** ** ***
28-02-22 to 06-03-22
790 64 149
240 66 457
580 33 256
479 04 149
459 81 128
*** ** ***
*** ** ***
07-03-22 to 13-03-22
349 65 177
278 76 240
457 65 177
358 69 126
560 19 388
*** ** ***
*** ** ***
14-03-22 to 20-03-22
256 33 689
145 00 190
249 53 256
677 06 240
*** ** ***
*** ** ***
*** ** ***
21-03-22 to 27-03-22
120 36 349
238 31 489
129 28 189
156 20 235
348 56 600
*** ** ***
*** ** ***
28-03-22 to 03-04-22
133 71 560
380 14 130
138 21 146
336 29 900
138 28 468
*** ** ***
*** ** ***
04-04-22 to 10-04-22
226 03 148
335 10 488
137 16 150
228 21 560
347 45 258
*** ** ***
*** ** ***
11-04-22 to 17-04-22
124 71 119
400 41 290
235 09 667
690 55 230
224 87 557
*** ** ***
*** ** ***
18-04-22 to 24-04-22
380 15 366
336 27 557
470 13 346
160 72 138
890 79 469
*** ** ***
*** ** ***
25-04-22 to 01-05-22
227 13 166
550 04 347
248 46 880
249 55 159
899 60 226
*** ** ***
*** ** ***
02-05-22 to 08-05-22
890 73 247
220 40 479
589 26 358
156 23 346
230 58 116
*** ** ***
*** ** ***
09-05-22 to 15-05-22
290 10 190
178 62 237
456 55 780
145 01 470
230 59 360
*** ** ***
*** ** ***
16-05-22 to 22-05-22
460 00 145
235 08 189
789 43 490
367 68 378
560 11 245
*** ** ***
*** ** ***
23-05-22 to 29-05-22
125 88 170
567 83 300
127 05 447
170 88 279
146 17 449
*** ** ***
*** ** ***
30-05-22 to 05-06-22
380 13 580
445 39 469
489 11 678
158 46 178
669 13 238
*** ** ***
*** ** ***
06-06-22 to 12-06-22
169 60 145
468 89 270
137 13 120
370 09 144
345 24 167
*** ** ***
*** ** ***
13-06-22 to 19-06-22
168 56 790
135 99 478
459 80 488
679 22 129
150 61 236
*** ** ***
*** ** ***
20-06-22 to 26-06-22
159 56 178
134 80 389
468 86 150
458 78 477
147 28 369
*** ** ***
*** ** ***
27-06-22 to 03-07-22
299 06 600
468 81 245
122 54 446
225 95 690
556 67 188
*** ** ***
*** ** ***
04-07-22 to 10-07-22
156 22 138
224 80 226
235 02 129
477 84 455
239 41 678
*** ** ***
*** ** ***
11-07-22 to 17-07-22
488 03 166
578 07 250
114 68 440
166 30 136
690 53 490
*** ** ***
*** ** ***
18-07-22 to 24-07-22
558 88 125
230 59 469
258 56 268
399 10 569
360 99 379
*** ** ***
*** ** ***
25-07-22 to 31-07-22
156 20 668
258 50 299
246 24 239
189 81 588
590 46 880
*** ** ***
*** ** ***
01-08-22 to 07-08-22
470 13 139
688 27 377
349 60 136
356 44 248
118 02 147
*** ** ***
*** ** ***
08-08-22 to 14-08-22
348 58 233
140 53 120
135 91 128
560 18 189
235 07 160
*** ** ***
*** ** ***
15-08-22 to 21-08-22
569 01 678
590 42 570
133 76 466
780 55 267
*** ** ***
*** ** ***
*** ** ***
22-08-22 to 28-08-22
366 57 250
990 81 560
690 54 149
470 10 190
245 10 460
*** ** ***
*** ** ***
29-08-22 to 04-09-22
136 08 990
228 29 180
335 13 157
230 57 890
379 94 356
*** ** ***
*** ** ***
05-09-22 to 11-09-22
368 73 300
489 15 500
270 95 357
379 92 246
133 77 124
*** ** ***
*** ** ***
12-09-22 to 18-09-22
467 71 678
229 37 250
449 73 157
478 95 456
290 10 389
*** ** ***
*** ** ***
19-09-22 to 25-09-22
128 14 266
247 34 446
280 03 490
226 00 668
335 18 224
*** ** ***
*** ** ***
26-09-22 to 02-10-22
240 69 450
235 03 157
246 20 569
167 43 238
137 16 790
*** ** ***
*** ** ***
03-10-22 to 09-10-22
270 98 468
450 98 279
237 22 129
114 69 388
579 11 236
*** ** ***
*** ** ***
10-10-22 to 16-10-22
560 12 138
289 96 790
678 12 237
245 15 348
124 73 355
*** ** ***
*** ** ***
17-10-22 to 23-10-22
679 23 256
127 09 180
556 64 130
190 07 368
360 91 245
*** ** ***
*** ** ***
24-10-22 to 30-10-22
378 86 358
335 12 570
258 50 235
148 39 568
*** ** ***
*** ** ***
*** ** ***
31-10-22 to 06-11-22
116 89 270
279 86 367
170 89 234
136 04 400
460 04 356
*** ** ***
*** ** ***
07-11-22 to 13-11-22
346 31 560
379 97 458
677 07 890
129 22 778
360 94 699
*** ** ***
*** ** ***
14-11-22 to 20-11-22
446 47 467
340 75 230
345 25 249
566 75 348
233 87 179
*** ** ***
*** ** ***
21-11-22 to 27-11-22
568 95 690
335 11 678
345 26 240
378 83 670
466 64 239
*** ** ***
*** ** ***
28-11-22 to 04-12-22
145 06 259
118 04 239
499 22 138
478 96 178
157 32 778
*** ** ***
*** ** ***
05-12-22 to 11-12-22
334 06 169
266 45 267
337 36 277
688 20 136
226 04 257
*** ** ***
*** ** ***
12-12-22 to 18-12-22
479 01 588
344 15 249
227 11 489
889 53 229
455 44 789
*** ** ***
*** ** ***
19-12-22 to 25-12-22
267 52 129
137 13 670
348 53 490
337 31 155
167 44 680
*** ** ***
*** ** ***
26-12-22 to 01-01-23
590 41 227
356 40 460
570 24 680
580 36 349
125 81 146
*** ** ***
*** ** ***
02-01-23 to 08-01-23
688 21 560
489 19 117
266 47 359
788 30 578
110 27 557
*** ** ***
*** ** ***
09-01-23 to 15-01-23
158 48 260
117 95 113
166 32 138
256 37 115
380 17 250
*** ** ***
*** ** ***
16-01-23 to 22-01-23
135 95 267
255 25 456
399 14 455
700 78 116
378 84 130
*** ** ***
*** ** ***
23-01-23 to 29-01-23
289 91 335
157 31 380
199 92 336
349 62 129
*** ** ***
*** ** ***
*** ** ***
30-01-23 to 05-02-23
579 10 389
449 71 128
235 07 359
334 00 569
225 94 248
*** ** ***
*** ** ***
06-02-23 to 12-02-23
559 92 156
237 20 479
124 77 250
168 53 599
269 73 445
*** ** ***
*** ** ***
13-02-23 to 19-02-23
588 18 468
124 77 368
280 00 118
460 04 167
267 50 145
*** ** ***
*** ** ***
20-02-23 to 26-02-23
280 01 669
479 01 678
247 34 680
450 98 459
178 68 378
*** ** ***
*** ** ***
27-02-23 to 05-03-23
257 45 500
590 41 128
460 08 990
455 48 116
489 15 230
*** ** ***
*** ** ***
06-03-23 to 12-03-23
228 21 380
278 79 388
479 00 578
680 44 446
*** ** ***
*** ** ***
*** ** ***
13-03-23 to 19-03-23
160 70 280
220 43 670
110 20 280
115 75 122
137 15 366
*** ** ***
*** ** ***
20-03-23 to 26-03-23
457 66 448
126 94 455
135 99 180
167 48 233
557 71 470
*** ** ***
*** ** ***
27-03-23 to 02-04-23
334 05 780
189 86 448
778 21 245
257 47 250
450 92 129
*** ** ***
*** ** ***
03-04-23 to 09-04-23
134 81 119
560 12 200
889 57 115
166 30 226
270 93 238
*** ** ***
*** ** ***
10-04-23 to 16-04-23
120 30 127
247 30 668
578 08 288
488 01 146
467 72 200
*** ** ***
*** ** ***
17-04-23 to 23-04-23
567 83 148
200 20 244
566 71 335
130 49 289
449 77 278
*** ** ***
*** ** ***
24-04-23 to 30-04-23
280 06 457
289 94 239
467 71 128
578 02 589
*** ** ***
*** ** ***
*** ** ***
01-05-23 to 07-05-23
399 12 147
170 87 566
900 95 500
357 50 389
220 48 369
*** ** ***
*** ** ***
08-05-23 to 14-05-23
127 00 578
680 44 167
348 54 248
669 16 150
138 25 348
*** ** ***
*** ** ***
15-05-23 to 21-05-23
568 92 679
346 39 360
689 35 249
129 20 235
244 03 148
*** ** ***
*** ** ***
22-05-23 to 28-05-23
358 68 134
470 10 569
335 12 246
167 42 138
470 16 240
*** ** ***
*** ** ***
29-05-23 to 04-06-23
147 22 255
390 28 125
148 34 699
115 73 779
599 39 388
*** ** ***
*** ** ***
05-06-23 to 11-06-23
560 11 588
690 50 280
190 06 150
125 87 359
348 57 115
*** ** ***
*** ** ***
12-06-23 to 18-06-23
399 11 137
149 42 570
356 44 257
170 84 266
230 51 669
*** ** ***
*** ** ***
19-06-23 to 25-06-23
289 93 238
188 74 789
478 97 250
579 14 356
128 13 148
*** ** ***
*** ** ***
26-06-23 to 02-07-23
127 08 468
347 43 490
118 07 700
267 52 237
233 85 168
*** ** ***
*** ** ***
03-07-23 to 09-07-23
230 50 299
117 95 230
289 92 237
580 34 112
134 87 359
*** ** ***
*** ** ***
10-07-23 to 16-07-23
145 04 347
124 76 790
157 34 789
346 38 260
349 68 477
*** ** ***
*** ** ***
17-07-23 to 23-07-23
677 07 269
370 04 338
447 50 370
126 92 679
139 37 566
*** ** ***
*** ** ***
24-07-23 to 30-07-23
180 91 399
160 78 233
269 77 269
170 88 260
599 30 668
*** ** ***
*** ** ***
31-07-23 to 06-08-23
478 98 990
148 31 669
117 92 499
128 16 457
269 71 669
*** ** ***
*** ** ***
07-08-23 to 13-08-23
580 36 457
269 70 578
570 24 158
389 01 560
167 48 279
*** ** ***
*** ** ***
14-08-23 to 20-08-23
220 44 356
577 96 358
390 22 246
379 96 457
*** ** ***
*** ** ***
*** ** ***
21-08-23 to 27-08-23
389 01 128
125 87 115
558 82 660
226 06 790
578 08 170
*** ** ***
*** ** ***
28-08-23 to 03-09-23
470 12 499
680 44 356
136 07 223
125 83 157
180 94 680
*** ** ***
*** ** ***
04-09-23 to 10-09-23
146 12 147
668 01 335
690 52 156
560 18 134
177 51 236
*** ** ***
*** ** ***
11-09-23 to 17-09-23
448 61 236
488 05 267
137 11 470
688 27 566
345 28 116
*** ** ***
*** ** ***
18-09-23 to 24-09-23
336 20 127
489 15 168
338 43 670
500 54 149
690 51 579
*** ** ***
*** ** ***
25-09-23 to 01-10-23
150 63 670
227 10 569
289 95 230
138 28 477
599 37 449
*** ** ***
*** ** ***
02-10-23 to 08-10-23
446 45 780
889 52 129
227 14 239
178 61 669
446 44 770
*** ** ***
*** ** ***
09-10-23 to 15-10-23
450 92 570
230 53 148
467 73 445
299 03 580
368 74 239
*** ** ***
*** ** ***
16-10-23 to 22-10-23
390 25 456
470 14 347
479 06 790
126 98 189
140 53 157
*** ** ***
*** ** ***
23-10-23 to 29-10-23
268 67 458
456 50 389
355 33 337
900 90 370
238 32 570
*** ** ***
*** ** ***
30-10-23 to 05-11-23
117 94 789
358 60 136
379 98 350
148 35 889
247 36 114
*** ** ***
*** ** ***
06-11-23 to 12-11-23
124 72 138
377 75 249
140 53 580
123 60 226
*** ** ***
*** ** ***
*** ** ***
13-11-23 to 19-11-23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20-11-23 to 26-11-23
578 00 118
133 76 349
388 96 277
478 92 246
179 78 378
*** ** ***
*** ** ***
27-11-23 to 03-12-23
667 93 238
279 85 122
116 85 339
167 46 169
145 08 990
*** ** ***
*** ** ***
04-12-23 to 10-12-23
590 48 134
550 04 130
680 46 349
124 73 166
457 62 246
*** ** ***
*** ** ***
11-12-23 to 17-12-23
168 58 224
167 49 469
345 20 460
466 69 568
360 93 256
*** ** ***
*** ** ***
18-12-23 to 24-12-23
138 24 770
147 20 460
117 97 458
246 20 550
357 56 178
*** ** ***
*** ** ***
25-12-23 to 31-12-23
334 03 346
146 13 120
469 91 155
478 95 799
779 33 689
*** ** ***
*** ** ***
01-01-24 to 07-01-24
126 98 440
468 88 459
350 84 112
449 77 368
348 55 168
*** ** ***
*** ** ***
08-01-24 to 14-01-24
159 50 244
770 45 249
266 45 113
678 18 170
267 55 447
*** ** ***
*** ** ***
15-01-24 to 21-01-24
170 81 560
588 13 346
370 07 359
279 84 789
179 79 144
*** ** ***
*** ** ***
22-01-24 to 28-01-24
167 49 469
156 25 889
880 66 268
238 33 139
*** ** ***
*** ** ***
*** ** ***
29-01-24 to 04-02-24
160 77 188
258 59 289
579 17 223
350 87 188
456 51 489
*** ** ***
*** ** ***
05-02-24 to 11-02-24
900 99 360
344 17 269
489 16 169
358 66 790
370 01 100
*** ** ***
*** ** ***
12-02-24 to 18-02-24
579 14 347
478 94 338
389 02 237
134 89 568
347 47 250
*** ** ***
*** ** ***
19-02-24 to 25-02-24
347 43 229
355 30 370
440 82 679
789 46 277
235 00 677
*** ** ***
*** ** ***
26-02-24 to 03-03-24
169 62 679
389 03 247
589 26 457
670 38 189
578 04 266
*** ** ***
*** ** ***
04-03-24 to 10-03-24
134 88 350
568 99 289
290 12 228
689 32 156
119 13 139
*** ** ***
*** ** ***
11-03-24 to 17-03-24
357 54 158
348 58 477
355 32 688
500 57 449
445 31 669
*** ** ***
*** ** ***
18-03-24 to 24-03-24
668 07 566
137 10 578
227 15 690
266 40 244
268 64 446
*** ** ***
*** ** ***
25-03-24 to 31-03-24
588 13 670
670 35 357
569 02 156
148 39 559
*** ** ***
*** ** ***
*** ** ***
01-04-24 to 07-04-24
226 09 450
120 37 250
360 90 235
368 79 289
135 93 599
*** ** ***
*** ** ***
08-04-24 to 14-04-24
199 95 780
127 01 470
245 13 238
149 42 688
340 78 567
*** ** ***
*** ** ***
15-04-24 to 21-04-24
239 42 147
447 50 118
366 55 168
220 47 359
889 54 356
*** ** ***
*** ** ***
22-04-24 to 28-04-24
230 54 590
340 72 679
680 48 558
246 26 349
470 16 240
*** ** ***
*** ** ***
29-04-24 to 05-05-24
378 80 389
389 06 150
114 69 180
557 79 450
359 74 455
*** ** ***
*** ** ***
06-05-24 to 12-05-24
236 12 147
277 61 344
267 51 290
690 56 899
248 41 155
*** ** ***
*** ** ***
13-05-24 to 19-05-24
130 49 126
220 46 114
125 84 130
149 43 445
199 98 567
*** ** ***
*** ** ***
20-05-24 to 26-05-24
469 97 115
668 03 599
579 15 780
228 22 138
568 97 250
*** ** ***
*** ** ***
27-05-24 to 02-06-24
150 66 169
889 56 259
233 81 146
589 28 170
366 57 278
*** ** ***
*** ** ***
03-06-24 to 09-06-24
100 16 123
178 64 680
288 88 170
227 19 900
124 74 789
*** ** ***
*** ** ***
10-06-24 to 16-06-24
330 60 190
358 61 236
239 41 489
115 70 389
445 34 167
*** ** ***
*** ** ***
17-06-24 to 23-06-24
330 60 280
126 97 890
358 63 157
230 54 112
233 86 150
*** ** ***
*** ** ***
24-06-24 to 30-06-24
889 59 568
290 11 236
700 77 179
227 17 566
100 12 138
*** ** ***
*** ** ***
01-07-24 to 07-07-24
357 59 135
379 93 148
788 30 578
380 11 579
149 43 689
*** ** ***
*** ** ***
08-07-24 to 14-07-24
126 97 223
779 35 889
119 14 167
126 95 799
689 38 468
*** ** ***
*** ** ***
15-07-24 to 21-07-24
180 99 360
679 25 249
256 32 200
355 36 358
278 71 344
*** ** ***
*** ** ***
22-07-24 to 28-07-24
188 78 170
129 20 226
170 88 279
238 33 247
290 11 290
*** ** ***
*** ** ***
29-07-24 to 04-08-24
140 50 334
770 49 234
366 57 269
125 80 118
120 36 330
*** ** ***
*** ** ***
05-08-24 to 11-08-24
114 68 125
480 28 558
550 01 470
127 01 155
*** ** ***
*** ** ***
*** ** ***
12-08-24 to 18-08-24
440 81 128
470 10 370
379 93 689
135 98 567
*** ** ***
*** ** ***
*** ** ***
19-08-24 to 25-08-24
223 76 330
440 88 260
123 62 679
460 00 145
467 79 469
*** ** ***
*** ** ***
26-08-24 to 01-09-24
135 92 156
145 00 550
167 49 450
689 36 790
128 19 559
*** ** ***
*** ** ***
02-09-24 to 08-09-24
468 80 145
380 19 144
348 56 790
110 23 580
350 86 150
*** ** ***
*** ** ***
09-09-24 to 15-09-24
568 99 270
579 12 336
114 69 126
789 41 227
120 34 680
*** ** ***
*** ** ***
16-09-24 to 22-09-24
358 67 115
444 21 128
346 35 447
380 15 230
255 26 169
*** ** ***
*** ** ***
23-09-24 to 29-09-24
156 20 370
670 31 128
180 97 115
490 39 117
170 82 336
*** ** ***
*** ** ***
30-09-24 to 06-10-24
379 99 289
290 14 680
160 76 123
136 01 128
358 60 136
*** ** ***
*** ** ***
07-10-24 to 13-10-24
179 77 340
780 56 556
348 56 150
112 46 358
150 66 358
*** ** ***
*** ** ***
14-10-24 to 20-10-24
689 38 468
140 59 469
289 94 112
360 91 227
123 67 340
*** ** ***
*** ** ***
21-10-24 to 27-10-24
260 89 126
220 47 124
230 53 247
130 48 116
*** ** ***
*** ** ***
*** ** ***
28-10-24 to 03-11-24
678 17 269
369 89 469
578 07 269
112 45 690
*** ** ***
*** ** ***
*** ** ***
04-11-24 to 10-11-24
490 32 129
780 58 260
480 27 340
490 38 260
127 00 145
*** ** ***
*** ** ***
11-11-24 to 17-11-24
227 13 689
155 19 469
123 63 229
469 95 348
468 86 123
*** ** ***
*** ** ***
18-11-24 to 24-11-24
149 47 179
468 85 140
180 97 340
113 53 580
123 63 148
*** ** ***
*** ** ***
25-11-24 to 01-12-24
159 54 680
229 31 245
557 71 290
348 53 490
558 89 225
*** ** ***
*** ** ***
02-12-24 to 08-12-24
240 62 156
136 06 123
124 74 680
480 27 179
124 70 460
*** ** ***
*** ** ***
09-12-24 to 15-12-24
569 03 120
256 34 239
450 95 780
569 05 456
139 34 149
*** ** ***
*** ** ***
16-12-24 to 22-12-24
240 64 130
468 87 124
569 01 380
239 45 348
290 13 490
*** ** ***
*** ** ***
23-12-24 to 29-12-24
235 06 150
128 10 569
139 34 680
127 01 380
456 59 469
*** ** ***
*** ** ***
30-12-24 to 05-01-25
570 28 468
347 49 180
248 43 670
123 62 570
456 58 170
*** ** ***
*** ** ***
06-01-25 to 12-01-25
478 91 128
156 28 170
245 13 346
466 64 590
468 82 147
*** ** ***
*** ** ***
13-01-25 to 19-01-25
340 76 358
670 30 235
569 02 570
567 86 790
144 93 689
*** ** ***
*** ** ***
20-01-25 to 26-01-25
679 21 579
146 15 168
469 92 679
570 27 179
790 64 400
*** ** ***
*** ** ***
27-01-25 to 02-02-25
120 39 469
135 98 378
380 11 489
580 37 160
157 32 480
*** ** ***
*** ** ***
03-02-25 to 09-02-25
170 87 250
139 39 469
146 10 370
145 02 480
280 06 358
*** ** ***
*** ** ***
10-02-25 to 16-02-25
118 09 360
123 66 240
170 81 560
469 94 130
155 19 225
*** ** ***
*** ** ***
17-02-25 to 23-02-25
149 48 459
222 60 370
340 73 148
130 46 790
100 17 223
*** ** ***
*** ** ***
24-02-25 to 02-03-25
190 01 155
490 39 469
166 32 480
150 60 235
679 24 167
*** ** ***
*** ** ***
03-03-25 to 09-03-25
348 56 358
179 76 240
180 97 340
680 47 179
489 11 560
*** ** ***
*** ** ***
10-03-25 to 16-03-25
116 87 250
790 63 139
150 63 670
270 98 170
389 03 229
*** ** ***
*** ** ***
17-03-25 to 23-03-25
689 34 590
467 79 180
589 22 390
123 68 440
146 18 440
*** ** ***
*** ** ***
24-03-25 to 30-03-25
440 86 169
234 92 110
358 63 445
100 13 670
489 17 557
*** ** ***
*** ** ***
31-03-25 to 06-04-25
139 37 223
235 05 799
570 20 550
556 68 260
224 84 347
*** ** ***
*** ** ***
07-04-25 to 13-04-25
450 92 200
557 76 123
115 70 280
120 38 440
460 08 260
*** ** ***
*** ** ***
14-04-25 to 20-04-25
220 42 200
123 63 120
330 65 230
112 49 469
129 21 155
*** ** ***
*** ** ***
21-04-25 to 27-04-25
599 30 118
115 79 450
112 43 120
230 58 369
100 11 290
*** ** ***
*** ** ***
28-04-25 to 04-05-25
378 80 136
390 23 120
268 66 123
245 16 123
679 24 248
*** ** ***
*** ** ***
05-05-25 to 11-05-25
200 24 167
440 84 789
358 66 358
334 02 129
149 42 480
*** ** ***
*** ** ***
12-05-25 to 18-05-25
358 64 220
256 31 227
500 59 450
899 61 560
467 70 569
*** ** ***
*** ** ***
19-05-25 to 25-05-25
590 43 229
680 40 550
134 85 230
228 24 680
224 83 599
*** ** ***
*** ** ***
26-05-25 to 01-06-25
123 65 113
223 73 120
155 11 146
459 85 140
569 04 220
*** ** ***
*** ** ***
02-06-25 to 08-06-25
889 53 120
469 99 469
148 38 260
369 86 123
129 21 489
*** ** ***
*** ** ***
09-06-25 to 15-06-25
130 43 148
180 94 220
170 85 140
224 84 158
489 10 389
*** ** ***
*** ** ***
16-06-25 to 22-06-25
128 11 128
148 35 140
290 14 590
467 71 344
350 87 124
*** ** ***
*** ** ***
23-06-25 to 29-06-25
225 93 229
138 20 190
350 86 448
124 74 220
689 33 689
*** ** ***
*** ** ***
30-06-25 to 06-07-25
280 05 122
139 32 138
245 16 259
168 52 570
700 70 145
130 43 490
255 20 118
07-07-25 to 13-07-25
125 84 220
118 00 280
135 91 380
358 63 256
347 44 356
190 02 228
679 29 126
14-07-25 to 20-07-25
145 04 130
128 12 138
450 95 122
269 70 145
280 03 256
480 26 790
459 84 590
21-07-25 to 27-07-25
140 50 136
449 78 170
450 95 500
225 91 146
168 53 120
120 32 129
148 32 345
28-07-25 to 03-08-25
223 75 168
680 45 113
126 93 670
225 94 112
450 91 560
250 73 120
235 08 224
04-08-25 to 10-08-25
359 74 158
770 42 660
148 35 230
140 55 140
580 38 125
790 61 380
589 25 230
11-08-25 to 17-08-25
119 12 570
667 95 267
146 13 139
148 38 125
590 44 220
230 57 179
*** ** ***
18-08-25 to 24-08-25
138 23 139
114 61 560
690 53 580
450 93 490
135 95 690
123 63 490
125 83 120
25-08-25 to 31-08-25
145 01 560
578 05 690
138 23 490
135 98 440
220 45 690
269 77 160
670 33 120
01-09-25 to 07-09-25
380 14 130
390 28 170
450 94 130
135 92 660
778 20 190
123 65 140
334 08 350
08-09-25 to 14-09-25
*** ** ***
590 4* ***
800 8* ***