KALYAN NIGHT Pana Chart

KALYAN NIGHT Pana Chart Satta Matka Record Old History Historical Data Bracket Results Chart Online Live Book Digits Numbers

Date MON TUE WED THU FRI SAT SUN
03-01-22 to 09-01-22
677 04 248
466 69 379
237 24 400
290 18 260
240 67 278
*** ** ***
*** ** ***
10-01-22 to 16-01-22
899 60 145
337 33 120
168 51 344
267 50 370
267 51 146
*** ** ***
*** ** ***
17-01-22 to 23-01-22
344 11 678
267 54 158
488 06 178
670 39 388
589 27 359
*** ** ***
*** ** ***
24-01-22 to 30-01-22
148 39 559
468 80 145
478 98 134
580 34 789
*** ** ***
*** ** ***
*** ** ***
31-01-22 to 06-02-22
790 64 257
590 40 226
599 37 368
237 20 145
266 40 127
*** ** ***
*** ** ***
07-02-22 to 13-02-22
380 13 238
178 69 289
349 66 880
399 16 367
340 72 480
*** ** ***
*** ** ***
14-02-22 to 20-02-22
360 93 157
679 25 889
568 92 390
899 63 779
168 53 247
*** ** ***
*** ** ***
21-02-22 to 27-02-22
889 56 448
790 63 300
690 54 770
599 38 459
379 93 148
*** ** ***
*** ** ***
28-02-22 to 06-03-22
378 84 347
123 66 169
459 85 168
899 65 348
288 88 125
*** ** ***
*** ** ***
07-03-22 to 13-03-22
116 85 113
356 43 689
125 83 238
170 87 115
670 33 157
*** ** ***
*** ** ***
14-03-22 to 20-03-22
345 24 130
789 48 369
258 57 269
126 90 578
*** ** ***
*** ** ***
*** ** ***
21-03-22 to 27-03-22
578 04 590
349 67 124
269 70 280
279 88 378
149 47 179
*** ** ***
*** ** ***
28-03-22 to 03-04-22
790 68 189
389 09 234
456 59 568
356 45 249
289 92 336
*** ** ***
*** ** ***
04-04-22 to 10-04-22
280 08 134
458 76 178
369 82 345
790 64 266
148 30 488
*** ** ***
*** ** ***
11-04-22 to 17-04-22
456 56 268
347 41 489
560 19 360
138 26 123
770 46 330
*** ** ***
*** ** ***
18-04-22 to 24-04-22
478 91 470
446 45 230
390 22 129
335 14 158
125 89 568
*** ** ***
*** ** ***
25-04-22 to 01-05-22
169 64 239
259 64 167
255 21 335
458 77 160
679 29 450
*** ** ***
*** ** ***
02-05-22 to 08-05-22
459 88 288
448 63 300
460 07 223
890 79 388
389 04 356
*** ** ***
*** ** ***
09-05-22 to 15-05-22
359 79 379
580 32 246
127 02 255
177 59 126
557 76 880
*** ** ***
*** ** ***
16-05-22 to 22-05-22
267 51 146
490 33 779
489 14 239
678 11 236
358 64 590
*** ** ***
*** ** ***
23-05-22 to 29-05-22
233 86 349
290 14 590
138 21 560
189 82 589
560 15 258
*** ** ***
*** ** ***
30-05-22 to 05-06-22
470 17 340
227 16 178
789 48 125
227 16 556
245 14 789
*** ** ***
*** ** ***
06-06-22 to 12-06-22
135 95 168
234 91 128
390 27 278
800 83 445
200 26 790
*** ** ***
*** ** ***
13-06-22 to 19-06-22
359 70 578
280 02 778
280 03 490
290 15 889
128 13 689
*** ** ***
*** ** ***
20-06-22 to 26-06-22
147 22 129
234 96 277
144 98 260
220 42 660
678 11 380
*** ** ***
*** ** ***
27-06-22 to 03-07-22
247 32 589
236 15 690
788 37 449
145 00 389
568 96 367
*** ** ***
*** ** ***
04-07-22 to 10-07-22
244 08 477
260 83 157
570 20 460
880 61 588
128 11 137
*** ** ***
*** ** ***
11-07-22 to 17-07-22
156 22 336
235 08 459
225 92 688
670 33 670
190 03 337
*** ** ***
*** ** ***
18-07-22 to 24-07-22
455 43 355
115 72 345
689 36 466
458 71 245
680 48 459
*** ** ***
*** ** ***
25-07-22 to 31-07-22
479 00 118
334 08 350
677 00 668
348 53 157
124 76 178
*** ** ***
*** ** ***
01-08-22 to 07-08-22
349 68 558
170 86 899
899 69 379
489 15 348
799 51 588
*** ** ***
*** ** ***
08-08-22 to 14-08-22
268 65 177
116 88 288
189 86 367
268 65 122
468 82 345
*** ** ***
*** ** ***
15-08-22 to 21-08-22
125 88 260
400 48 224
449 72 200
148 33 139
*** ** ***
*** ** ***
*** ** ***
22-08-22 to 28-08-22
260 86 150
277 63 157
458 74 590
118 04 789
139 34 248
*** ** ***
*** ** ***
29-08-22 to 04-09-22
246 24 680
368 76 349
166 30 389
346 35 799
170 87 269
*** ** ***
*** ** ***
05-09-22 to 11-09-22
136 03 689
129 23 689
138 20 389
289 90 370
478 93 580
*** ** ***
*** ** ***
12-09-22 to 18-09-22
477 87 359
346 34 167
245 17 890
223 70 244
560 14 158
*** ** ***
*** ** ***
19-09-22 to 25-09-22
149 47 160
267 59 289
257 48 990
336 29 126
145 03 157
*** ** ***
*** ** ***
26-09-22 to 02-10-22
340 73 490
235 01 579
369 88 369
359 75 230
570 23 779
*** ** ***
*** ** ***
03-10-22 to 09-10-22
489 19 388
488 01 380
556 67 359
118 01 155
377 76 358
*** ** ***
*** ** ***
10-10-22 to 16-10-22
300 39 450
247 36 349
780 59 450
445 30 127
145 06 240
*** ** ***
*** ** ***
17-10-22 to 23-10-22
145 01 290
280 05 177
134 84 239
390 23 689
112 44 239
*** ** ***
*** ** ***
24-10-22 to 30-10-22
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
31-10-22 to 06-11-22
460 05 168
278 72 688
350 82 778
299 09 450
800 84 248
*** ** ***
*** ** ***
07-11-22 to 13-11-22
288 82 255
234 94 446
158 49 900
140 55 456
147 25 230
*** ** ***
*** ** ***
14-11-22 to 20-11-22
379 94 699
456 51 100
167 43 490
258 56 259
447 52 480
*** ** ***
*** ** ***
21-11-22 to 27-11-22
456 51 236
267 57 999
890 72 679
369 81 290
468 88 378
*** ** ***
*** ** ***
28-11-22 to 04-12-22
279 89 126
178 61 100
149 46 150
899 65 258
790 63 148
*** ** ***
*** ** ***
05-12-22 to 11-12-22
359 70 145
248 48 350
899 63 256
160 79 135
270 95 140
*** ** ***
*** ** ***
12-12-22 to 18-12-22
256 39 289
135 98 468
336 28 116
147 29 667
358 67 449
*** ** ***
*** ** ***
19-12-22 to 25-12-22
880 67 160
457 65 690
578 03 247
569 06 268
269 76 790
*** ** ***
*** ** ***
26-12-22 to 01-01-23
167 40 668
880 68 990
590 45 249
588 14 400
269 70 334
*** ** ***
*** ** ***
02-01-23 to 08-01-23
790 68 459
380 12 336
469 97 890
699 43 157
778 21 399
*** ** ***
*** ** ***
09-01-23 to 15-01-23
120 36 457
459 87 359
278 70 569
566 74 257
690 51 678
*** ** ***
*** ** ***
16-01-23 to 22-01-23
370 04 149
448 68 378
169 60 370
600 60 334
458 78 134
*** ** ***
*** ** ***
23-01-23 to 29-01-23
580 36 790
349 69 289
355 39 469
257 42 480
*** ** ***
*** ** ***
*** ** ***
30-01-23 to 05-02-23
790 67 124
677 03 788
346 32 147
360 94 590
137 11 146
*** ** ***
*** ** ***
06-02-23 to 12-02-23
447 57 188
259 61 380
117 98 224
368 75 780
780 50 677
*** ** ***
*** ** ***
13-02-23 to 19-02-23
140 57 458
116 84 400
120 32 390
488 02 679
369 81 128
*** ** ***
*** ** ***
20-02-23 to 26-02-23
459 84 356
670 37 890
120 34 158
178 64 789
670 37 269
*** ** ***
*** ** ***
27-02-23 to 05-03-23
245 15 230
569 05 357
690 59 135
249 55 168
568 97 124
*** ** ***
*** ** ***
06-03-23 to 12-03-23
780 58 134
136 06 457
247 30 677
469 99 379
*** ** ***
*** ** ***
*** ** ***
13-03-23 to 19-03-23
147 29 478
789 40 136
346 38 378
135 99 117
129 29 568
*** ** ***
*** ** ***
20-03-23 to 26-03-23
469 96 457
780 53 779
358 65 177
480 21 678
358 65 113
*** ** ***
*** ** ***
27-03-23 to 02-04-23
668 03 238
116 88 990
467 71 579
135 94 266
247 38 468
*** ** ***
*** ** ***
03-04-23 to 09-04-23
478 98 233
468 84 257
449 75 799
788 33 148
299 04 220
*** ** ***
*** ** ***
10-04-23 to 16-04-23
488 00 370
460 04 248
266 41 146
130 47 269
588 13 247
*** ** ***
*** ** ***
17-04-23 to 23-04-23
167 41 399
489 12 688
679 21 579
446 40 578
158 42 138
*** ** ***
*** ** ***
24-04-23 to 30-04-23
340 76 358
589 20 145
488 04 356
127 09 478
458 74 239
*** ** ***
*** ** ***
01-05-23 to 07-05-23
116 85 140
136 08 233
223 74 699
137 19 270
146 18 224
*** ** ***
*** ** ***
08-05-23 to 14-05-23
146 15 168
260 82 660
458 77 223
559 92 156
379 93 670
*** ** ***
*** ** ***
15-05-23 to 21-05-23
225 98 350
188 77 700
237 26 358
334 09 270
677 04 112
*** ** ***
*** ** ***
22-05-23 to 28-05-23
269 79 469
370 00 136
356 44 167
145 06 600
156 28 800
*** ** ***
*** ** ***
29-05-23 to 04-06-23
899 63 157
124 73 166
124 76 240
800 85 168
133 78 260
*** ** ***
*** ** ***
05-06-23 to 11-06-23
599 39 289
249 56 330
166 34 149
120 31 146
156 26 349
*** ** ***
*** ** ***
12-06-23 to 18-06-23
277 68 125
277 64 266
233 80 370
147 22 129
120 31 470
*** ** ***
*** ** ***
19-06-23 to 25-06-23
390 21 579
778 22 156
450 92 570
280 04 248
113 56 790
*** ** ***
*** ** ***
26-06-23 to 02-07-23
267 56 457
570 22 390
256 37 179
237 25 140
358 69 478
*** ** ***
*** ** ***
03-07-23 to 09-07-23
168 58 440
127 03 247
268 60 578
270 96 367
255 21 380
*** ** ***
*** ** ***
10-07-23 to 16-07-23
450 90 244
269 70 299
233 85 159
290 15 113
170 86 790
*** ** ***
*** ** ***
17-07-23 to 23-07-23
117 98 134
148 38 378
236 16 277
378 82 589
160 70 226
*** ** ***
*** ** ***
24-07-23 to 30-07-23
230 59 126
335 17 160
290 17 160
669 15 230
367 66 268
*** ** ***
*** ** ***
31-07-23 to 06-08-23
560 19 126
789 40 479
590 40 244
199 97 115
378 89 379
*** ** ***
*** ** ***
07-08-23 to 13-08-23
380 17 467
458 77 340
570 24 455
100 14 257
360 96 259
*** ** ***
*** ** ***
14-08-23 to 20-08-23
336 22 660
477 89 379
339 55 249
477 89 900
*** ** ***
*** ** ***
*** ** ***
21-08-23 to 27-08-23
345 28 125
190 02 138
110 28 134
580 32 110
159 50 145
*** ** ***
*** ** ***
28-08-23 to 03-09-23
147 29 450
168 55 230
378 84 770
558 86 457
189 81 678
*** ** ***
*** ** ***
04-09-23 to 10-09-23
234 97 458
668 00 460
367 60 226
146 16 448
280 01 245
*** ** ***
*** ** ***
11-09-23 to 17-09-23
378 87 890
269 78 134
280 07 179
189 84 680
566 71 489
*** ** ***
*** ** ***
18-09-23 to 24-09-23
335 18 440
122 57 359
169 61 579
578 01 128
114 60 668
*** ** ***
*** ** ***
25-09-23 to 01-10-23
238 35 140
177 58 125
660 29 559
267 55 348
118 09 135
*** ** ***
*** ** ***
02-10-23 to 08-10-23
345 23 256
125 81 290
557 78 170
470 11 470
138 23 346
*** ** ***
*** ** ***
09-10-23 to 15-10-23
256 31 245
237 25 690
267 50 136
188 77 449
390 21 236
*** ** ***
*** ** ***
16-10-23 to 22-10-23
150 66 790
480 28 369
390 29 289
224 83 689
267 59 450
*** ** ***
*** ** ***
23-10-23 to 29-10-23
127 02 246
237 24 239
457 65 177
790 65 140
239 44 347
*** ** ***
*** ** ***
30-10-23 to 05-11-23
780 54 130
248 40 127
257 46 123
248 41 380
246 23 580
*** ** ***
*** ** ***
06-11-23 to 12-11-23
457 63 599
489 10 479
123 69 568
568 93 148
*** ** ***
*** ** ***
*** ** ***
13-11-23 to 19-11-23
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
20-11-23 to 26-11-23
256 39 135
170 86 367
150 66 367
478 94 590
780 58 378
*** ** ***
*** ** ***
27-11-23 to 03-12-23
256 37 368
280 08 567
259 67 160
223 76 466
234 95 177
*** ** ***
*** ** ***
04-12-23 to 10-12-23
127 04 239
158 41 489
580 37 269
339 59 117
235 03 337
*** ** ***
*** ** ***
11-12-23 to 17-12-23
270 98 558
169 65 230
459 82 147
116 87 133
800 82 390
*** ** ***
*** ** ***
18-12-23 to 24-12-23
379 90 136
239 41 560
279 86 349
140 53 346
130 45 249
*** ** ***
*** ** ***
25-12-23 to 31-12-23
160 79 360
190 03 148
457 60 578
140 53 157
122 59 199
*** ** ***
*** ** ***
01-01-24 to 07-01-24
568 93 779
770 42 345
360 98 116
700 76 880
257 42 570
*** ** ***
*** ** ***
08-01-24 to 14-01-24
128 19 126
356 47 160
158 47 223
124 75 456
166 36 790
*** ** ***
*** ** ***
15-01-24 to 21-01-24
139 36 448
679 29 568
278 79 234
144 97 458
690 51 236
*** ** ***
*** ** ***
22-01-24 to 28-01-24
160 79 478
268 68 468
355 35 447
120 32 589
*** ** ***
*** ** ***
*** ** ***
29-01-24 to 04-02-24
467 70 118
250 70 280
148 34 338
139 30 235
455 42 156
*** ** ***
*** ** ***
05-02-24 to 11-02-24
289 95 230
459 85 122
790 62 480
279 80 569
568 91 579
*** ** ***
*** ** ***
12-02-24 to 18-02-24
679 28 459
238 31 227
457 63 238
447 51 146
168 54 400
*** ** ***
*** ** ***
19-02-24 to 25-02-24
499 28 170
580 35 258
778 24 699
170 83 148
113 52 200
*** ** ***
*** ** ***
26-02-24 to 03-03-24
289 90 677
499 28 125
440 87 340
268 66 457
336 28 477
*** ** ***
*** ** ***
04-03-24 to 10-03-24
770 44 699
226 06 790
135 96 358
670 33 256
456 52 480
*** ** ***
*** ** ***
11-03-24 to 17-03-24
467 77 458
350 80 668
570 21 128
178 67 368
147 25 249
*** ** ***
*** ** ***
18-03-24 to 24-03-24
890 74 130
370 05 456
348 59 577
788 33 689
259 63 120
*** ** ***
*** ** ***
25-03-24 to 31-03-24
356 44 239
599 31 100
445 32 246
679 29 469
*** ** ***
*** ** ***
*** ** ***
01-04-24 to 07-04-24
367 64 770
445 33 670
380 15 357
370 03 120
789 45 249
*** ** ***
*** ** ***
08-04-24 to 14-04-24
244 01 470
280 01 137
389 07 449
367 65 348
560 16 268
*** ** ***
*** ** ***
15-04-24 to 21-04-24
679 29 568
560 16 457
469 96 457
340 71 579
250 75 258
*** ** ***
*** ** ***
22-04-24 to 28-04-24
150 64 680
137 12 499
167 42 336
457 66 349
169 61 290
*** ** ***
*** ** ***
29-04-24 to 05-05-24
560 16 268
259 62 688
147 26 240
490 32 138
339 50 479
*** ** ***
*** ** ***
06-05-24 to 12-05-24
590 49 559
138 22 570
149 46 240
680 42 237
159 55 140
*** ** ***
*** ** ***
13-05-24 to 19-05-24
349 64 130
668 07 566
569 05 159
688 24 789
345 20 479
*** ** ***
*** ** ***
20-05-24 to 26-05-24
160 75 159
357 51 227
117 95 799
223 77 359
150 60 677
*** ** ***
*** ** ***
27-05-24 to 02-06-24
188 71 146
490 33 490
136 07 124
249 59 126
330 68 170
*** ** ***
*** ** ***
03-06-24 to 09-06-24
157 30 569
780 59 144
788 34 338
349 60 569
370 02 679
*** ** ***
*** ** ***
10-06-24 to 16-06-24
449 78 125
150 67 269
250 70 460
259 60 488
589 23 445
*** ** ***
*** ** ***
17-06-24 to 23-06-24
668 07 115
278 76 268
229 36 448
358 61 470
169 68 440
*** ** ***
*** ** ***
24-06-24 to 30-06-24
567 81 470
116 84 130
459 84 239
360 91 137
137 18 170
*** ** ***
*** ** ***
01-07-24 to 07-07-24
368 74 248
680 43 256
368 79 469
112 47 359
578 05 799
*** ** ***
*** ** ***
08-07-24 to 14-07-24
127 00 370
169 60 460
588 12 255
238 31 236
128 12 147
*** ** ***
*** ** ***
15-07-24 to 21-07-24
690 57 557
269 77 179
470 15 348
225 97 278
368 77 467
*** ** ***
*** ** ***
22-07-24 to 28-07-24
340 78 378
157 37 890
134 84 455
560 13 580
669 13 139
*** ** ***
*** ** ***
29-07-24 to 04-08-24
689 39 270
148 32 345
367 69 289
234 90 145
238 36 114
*** ** ***
*** ** ***
05-08-24 to 11-08-24
158 46 150
128 16 330
334 02 570
458 70 235
379 97 179
*** ** ***
*** ** ***
12-08-24 to 18-08-24
157 34 356
459 85 168
880 61 470
258 52 246
*** ** ***
*** ** ***
*** ** ***
19-08-24 to 25-08-24
279 81 669
146 14 789
690 52 336
257 41 489
229 38 459
*** ** ***
*** ** ***
26-08-24 to 01-09-24
390 21 119
790 61 380
134 82 390
490 31 227
460 01 236
*** ** ***
*** ** ***
02-09-24 to 08-09-24
236 13 599
578 08 279
446 45 258
338 40 578
266 47 467
*** ** ***
*** ** ***
09-09-24 to 15-09-24
349 64 158
130 42 570
158 45 799
558 81 678
478 98 350
*** ** ***
*** ** ***
16-09-24 to 22-09-24
477 88 260
570 27 557
449 72 129
230 58 134
379 97 359
*** ** ***
*** ** ***
23-09-24 to 29-09-24
558 88 350
990 84 680
890 73 157
669 14 338
367 64 789
*** ** ***
*** ** ***
30-09-24 to 06-10-24
477 89 144
790 66 178
116 89 667
348 55 780
378 85 249
*** ** ***
*** ** ***
07-10-24 to 13-10-24
456 55 799
467 73 599
780 58 189
370 06 466
579 14 239
*** ** ***
*** ** ***
14-10-24 to 20-10-24
168 53 599
130 45 249
469 92 589
267 55 258
290 12 237
*** ** ***
*** ** ***
21-10-24 to 27-10-24
358 65 258
270 96 358
770 42 336
278 76 349
124 70 334
*** ** ***
*** ** ***
28-10-24 to 03-11-24
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
*** ** ***
04-11-24 to 10-11-24
140 54 130
689 31 380
157 37 377
*** ** ***
*** ** ***
*** ** ***
*** ** ***
11-11-24 to 17-11-24
500 54 338
178 61 579
268 60 145
200 27 566
466 63 166
*** ** ***
*** ** ***
18-11-24 to 24-11-24
167 40 334
125 88 260
367 61 669
230 58 369
134 87 566
*** ** ***
*** ** ***
25-11-24 to 01-12-24
178 66 277
245 15 456
270 95 258
680 48 125
146 17 250
*** ** ***
*** ** ***
02-12-24 to 08-12-24
458 78 233
600 62 228
136 08 459
140 51 245
244 00 389
*** ** ***
*** ** ***
09-12-24 to 15-12-24
336 20 370
270 96 556
450 96 259
670 31 380
389 06 330
*** ** ***
*** ** ***
16-12-24 to 22-12-24
367 60 190
236 19 126
157 35 500
139 33 599
788 35 456
*** ** ***
*** ** ***
23-12-24 to 29-12-24
256 31 560
990 89 126
146 14 248
678 14 130
236 12 129
*** ** ***
*** ** ***
30-12-24 to 05-01-25
378 84 347
568 97 179
478 93 139
259 64 158
380 18 125
*** ** ***
*** ** ***
06-01-25 to 12-01-25
279 87 449
669 17 890
450 97 269
247 39 289
569 01 380
*** ** ***
*** ** ***
13-01-25 to 19-01-25
379 95 249
267 54 347
339 57 700
269 72 246
278 78 260
*** ** ***
*** ** ***
20-01-25 to 26-01-25
568 92 778
490 36 358
380 14 167
780 59 388
700 78 468
*** ** ***
*** ** ***
27-01-25 to 02-02-25
688 27 160
120 39 234
120 34 590
266 48 224
390 29 478
*** ** ***
*** ** ***
03-02-25 to 09-02-25
145 03 120
238 30 127
789 47 124
122 57 124
778 28 558
*** ** ***
*** ** ***
10-02-25 to 16-02-25
347 40 578
347 40 190
227 17 377
590 41 128
667 96 178
*** ** ***
*** ** ***
17-02-25 to 23-02-25
136 02 147
280 06 790
300 36 169
567 84 130
168 52 345
*** ** ***
*** ** ***
24-02-25 to 02-03-25
290 13 166
689 39 270
799 56 150
366 54 167
247 31 489
*** ** ***
*** ** ***
03-03-25 to 09-03-25
500 50 280
277 60 136
489 13 788
248 40 460
456 57 890
*** ** ***
*** ** ***
10-03-25 to 16-03-25
569 02 480
135 98 567
168 57 467
590 41 678
*** ** ***
*** ** ***
*** ** ***
17-03-25 to 23-03-25
166 32 570
580 32 156
226 03 120
135 90 235
156 29 234
*** ** ***
*** ** ***
24-03-25 to 30-03-25
340 71 227
590 46 169
450 98 378
778 20 578
599 32 480
*** ** ***
*** ** ***
31-03-25 to 06-04-25
469 92 129
170 89 126
367 63 157
466 67 160
158 44 220
*** ** ***
*** ** ***
07-04-25 to 13-04-25
145 04 167
258 55 258
690 55 249
567 88 125
499 25 249
*** ** ***
*** ** ***
14-04-25 to 20-04-25
337 37 368
457 66 259
390 26 169
580 34 167
778 29 360
*** ** ***
*** ** ***
21-04-25 to 27-04-25
245 13 788
169 61 236
447 51 335
289 99 360
268 60 569
*** ** ***
*** ** ***
28-04-25 to 04-05-25
360 90 460
788 33 139
570 24 699
279 83 490
344 16 259
*** ** ***
*** ** ***
05-05-25 to 11-05-25
367 66 169
770 44 257
390 26 259
116 81 489
250 79 180
*** ** ***
*** ** ***
12-05-25 to 18-05-25
135 98 279
255 23 157
277 69 450
255 22 228
468 82 499
*** ** ***
*** ** ***
19-05-25 to 25-05-25
578 02 499
488 05 348
688 22 246
158 48 233
770 45 366
*** ** ***
*** ** ***
26-05-25 to 01-06-25
347 43 689
678 14 400
890 72 156
359 78 369
246 21 290
*** ** ***
*** ** ***
02-06-25 to 08-06-25
478 92 255
248 41 579
390 26 150
129 21 236
680 42 156
*** ** ***
*** ** ***
09-06-25 to 15-06-25
567 87 368
238 39 360
180 90 460
140 57 278
578 09 225
*** ** ***
*** ** ***
16-06-25 to 22-06-25
289 98 459
238 31 380
488 06 169
120 39 469
459 86 880
*** ** ***
*** ** ***
23-06-25 to 29-06-25
344 15 258
167 42 336
579 15 230
139 32 237
224 88 350
*** ** ***
*** ** ***
30-06-25 to 06-07-25
359 75 230
779 38 440
224 87 278
478 96 268
128 17 557
*** ** ***
*** ** ***
07-07-25 to 13-07-25
440 87 368
467 78 558
689 33 490
190 08 459
660 28 378
*** ** ***
*** ** ***
14-07-25 to 20-07-25
237 28 567
128 14 158
120 39 450
679 24 590
466 60 299
*** ** ***
*** ** ***
21-07-25 to 27-07-25
800 82 156
230 54 130
479 08 567
126 95 456
180 95 230
*** ** ***
*** ** ***
28-07-25 to 03-08-25
177 58 558
150 69 469
257 44 356
289 91 227
350 86 259
*** ** ***
*** ** ***
04-08-25 to 10-08-25
378 84 112
499 21 335
469 92 246
127 07 250
124 79 180
*** ** ***
*** ** ***
11-08-25 to 17-08-25
267 50 578
157 33 445
299 09 568
269 77 458
*** ** ***
*** ** ***
*** ** ***
18-08-25 to 24-08-25
199 99 234
124 70 190
245 15 168
190 06 150
579 17 124
*** ** ***
*** ** ***
25-08-25 to 31-08-25
458 77 368
349 65 168
780 57 133
370 09 117
348 50 235
*** ** ***
*** ** ***
01-09-25 to 07-09-25
189 81 137
290 16 268
348 52 345
880 64 257
133 79 379
*** ** ***
*** ** ***
08-09-25 to 14-09-25
*** ** ***
136 05 159
127 03 689